ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Station_1  CITY: Vail   STATE: AZ  
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

               TEMPERATURE (�F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 25  1  62.8  34.1  46.9   0.0   573    13  81.6   3  25.3   14    0    0   15    0
 25  2  75.6  41.9  57.8   0.0   276    75  85.1   3  36.2    1    0    0    0    0
 25  3  74.7  44.1  59.4   0.0   277   104  94.3  25  35.5   16    1    0    0    0
 25  4  82.3  48.7  66.2   0.0   162   197 100.4  11  34.6    5    7    0    0    0
 25  5  90.1  56.3  74.4   0.0    64   355 100.7  22  45.5    5   17    0    0    0
 25  6 101.1  66.8  85.3   0.0     3   612 111.3  19  60.7    7   28    0    0    0
 25  7  99.8  71.1  85.1   0.0     0   623 110.5   9  62.9   24   28    0    0    0
 25  8 101.5  72.4  86.5   0.0     0   665 113.2   7  66.6   27   31    0    0    0
 25  9  93.5  67.3  78.9   0.0     4   422 101.7  24  56.9   29   24    0    0    0
 25 10  86.4  56.9  70.7   0.0    75   251  97.5   2  46.8   24    8    0    0    0
 25 11  76.7  48.8  61.2   0.0   214   101  89.7   3  38.5   21    0    0    0    0
 25 12  72.6  44.5  56.9   0.0   307    55  84.9  22  35.5    6    0    0    0    0
------------------------------------------------------------------------------------
        84.8  54.5  69.2   0.0  1955  3474 113.2 AUG  25.3  JAN  144    0   15    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 25  1  0.23   0.00  0.23   30    1    1    0
 25  2  0.23   0.00  0.22   14    1    1    0
 25  3  0.44   0.00  0.34   13    3    1    0
 25  4  0.01   0.00  0.01   19    0    0    0
 25  5  0.01   0.00  0.01    5    0    0    0
 25  6  0.60   0.00  0.59    1    1    1    0
 25  7  3.20   0.00  1.03   22    6    5    1
 25  8  0.64   0.00  0.49   13    4    1    0
 25  9  1.87   0.00  0.55   25    9    7    0
 25 10  1.23   0.00  0.85   13    3    3    0
 25 11  1.07   0.00  0.69   22    4    3    0
 25 12  0.54   0.00  0.22   24    5    2    0
---------------------------------------------
       10.07  0.00  1.03  JUL   37   25    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   0.0   0.0    1   ---
 25  2   0.0   0.0    1   ---
 25  3   0.0   0.0    1   ---
 25  4   0.0   0.0    1   ---
 25  5   0.0   0.0    1   ---
 25  6   0.0   0.0    1   ---
 25  7   0.2  23.0   30    SE
 25  8   3.0  32.0    9   WNW
 25  9   2.7  31.0    6    SE
 25 10   1.8  34.0   29    SE
 25 11   0.9  33.0    9    SE
 25 12   1.1  31.0   31    SE
---------------------------------
         0.8  34.0  OCT   SE