MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.2  84.3   3:30p  50.5   5:00a   3.2   6.4  0.00   0.1  20.0   1:00p     W
 2  72.5  86.7   2:30p  55.9   2:30a   1.5   9.0  0.00   0.0   4.0  11:30a   ENE
 3  73.6  87.8   2:30p  63.4   5:00a   0.1   8.6  0.00   0.0   2.0  10:00a   ENE
 4  68.2  81.1  12:00p  57.2  12:00m   1.8   5.0  0.03   0.0   4.0   5:30p   WNW
 5  62.5  74.9   1:30p  53.1  12:00m   4.7   2.2  0.12   0.1  11.0   5:00p   WSW
 6  64.0  80.3   3:30p  45.4   5:00a   5.6   4.6  0.00   0.0   7.0  10:00a    SE
 7  70.2  88.6   2:00p  49.9   4:30a   3.7   8.8  0.00   0.1  13.0  10:00a     W
 8  74.5  92.5   1:30p  51.9   5:00a   2.3  11.9  0.00   0.0   9.0   6:30p   WNW
 9  80.2  97.3   2:30p  59.2   4:30a   0.7  15.9  0.00   0.0   3.0   8:00p     W
10  81.6  99.2   2:30p  61.6   5:00a   0.2  16.8  0.00   0.0   2.0   6:30a    NW
11  85.1 104.1   2:00p  63.1   3:30a   0.1  20.1  0.00   0.0  15.0  10:00a   ESE
12  85.0  99.2  11:00a  67.3   4:30a   0.0  20.0  0.00   0.0   5.0   8:00p    SW
13  81.7  97.5  12:30p  68.1   4:00a   0.0  16.7  0.00   0.0   5.0  12:00m    SW
14  79.0  95.1   1:30p  60.9   4:30a   0.3  14.3  0.00   0.2  18.0  12:00p    SW
15  76.2  93.6   3:00p  55.9   5:00a   1.3  12.5  0.00   0.0   1.0   6:00a    SW
16  76.4  92.5   3:00p  57.3   4:00a   1.2  12.6  0.00   0.0   1.0   3:30p   WSW
17  73.8  88.6   1:00p  53.9   5:00a   1.7  10.5  0.00   0.0   2.0  11:30a   WSW
18  72.5  85.9   2:00p  55.0   5:00a   1.5   9.0  0.00   0.0   2.0   7:30a    SW
19  72.8  88.6   1:30p  54.2   5:00a   1.9   9.7  0.00   0.0   2.0   8:00a   WSW
20  74.4  89.0  12:30p  53.3   4:30a   1.6  10.9  0.00   0.0   3.0   8:30a   WSW
21  74.9  90.3   1:30p  56.5   3:30a   1.6  11.5  0.00   0.0   4.0   6:30a   WSW
22  76.2  92.7   3:30p  56.2   3:00a   1.7  12.9  0.00   0.1   9.0   4:00a     S
23  77.8  93.4   2:00p  58.9   4:00a   0.9  13.7  0.00   0.0  10.0   6:30p   NNE
24  75.3  93.8   1:00p  59.0   4:30a   0.8  11.1  0.06   0.0   0.0     ---   ---
25  76.8  90.3   1:30p  61.2   4:30a   0.4  12.1  0.00   0.0   6.0  12:00p   ENE
26  75.9  91.4   2:00p  57.2   4:00a   1.1  12.0  0.00   0.0   2.0   3:30p    SW
27  77.0  94.0   2:30p  62.4  12:30a   0.2  12.3  0.00   0.0   5.0   6:00p   SSE
28  72.8  84.9   1:30p  62.0   5:00a   0.3   8.1  0.00   0.0   1.0   8:00a    SE
29  73.5  88.2   2:30p  56.5   1:00a   1.4   9.9  0.00   0.0   2.0   3:00p     W
30  73.3  89.7   2:30p  53.5   4:00a   2.0  10.3  0.00   0.0   1.0   7:00a    NE
31  79.1  97.3   3:00p  56.9   3:00a   1.5  15.5  0.00   0.0   1.0   6:30a    SE
-------------------------------------------------------------------------------------
    75.0 104.1    11    45.4     6    45.3 354.9  0.21   0.0  20.0     1      SW

Max >=  90.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.12 ON 05/05/26
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration