MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.1  94.3   2:30p  58.7   4:00a   1.0  12.1  0.00   2.1  11.0  12:00p    SE
 2  78.6  97.5   3:00p  60.5   4:30a   0.8  14.3  0.00   1.6  11.0  11:30a    SE
 3  79.9  95.6   1:00p  62.4   3:30a   0.1  15.1  0.00   2.7  29.0   4:30p    SW
 4  74.3  87.8   1:00p  59.9   5:30a   0.6   9.8  0.00   3.0  22.0  12:00p   WNW
 5  69.6  88.0   2:00p  52.0   5:30a   3.3   7.9  0.00   2.2  17.0  10:30a    SW
 6  74.0  92.3   3:00p  55.1   2:00a   1.7  10.7  0.00   1.7  13.0  10:00a   ENE
 7  76.9  97.1   3:00p  58.1   2:30a   1.3  13.2  0.00   1.4  17.0  12:00p    SE
 8  78.1  89.9  11:30a  63.5   4:30a   0.1  13.1  0.00   2.9  19.0  11:30p    SE
 9  78.2  89.7   3:30p  68.4   5:30a   0.0  13.2  0.00   3.6  26.0   3:30a   ESE
10  82.5  93.2   2:00p  73.3  12:00m   0.0  17.5  0.00   5.0  24.0  11:00a   ESE
11  71.0  79.2   1:00p  65.8   7:00a   0.0   6.0  0.12   0.2   6.0  10:00a   WNW
12  70.9  83.6   1:00p  64.2   6:00a   0.0   5.9  0.26   1.2  23.0   3:00p    SE
13  67.7  77.0   2:30p  63.4   3:30a   0.3   2.9  0.85   0.8  17.0   3:30p   ESE
14  69.0  84.0   2:30p  59.2  12:00m   1.6   5.6  0.00   1.9  25.0  12:00p   SSE
15  65.0  80.3   2:00p  53.5   5:30a   4.0   3.9  0.00   1.6  16.0   2:30p     W
16  62.4  76.7   3:00p  50.1   6:00a   5.4   2.8  0.00   1.1  14.0   2:00p     W
17  62.8  77.0   2:30p  52.3   4:30a   5.2   2.9  0.00   1.2  17.0   2:00p   WNW
18  64.1  82.4   2:00p  48.5   5:30a   5.8   4.9  0.00   1.5  18.0   1:00p    NW
19  69.1  87.0   2:30p  51.3   2:30a   3.4   7.5  0.00   1.4  13.0  10:00a   WNW
20  67.7  86.3   2:00p  51.1   6:00a   4.4   7.1  0.00   1.4  11.0  12:00p   SSE
21  72.6  94.0   2:00p  53.5   1:30a   2.7  10.3  0.00   1.7  18.0   1:30a   ENE
22  73.9  87.0   3:00p  65.5   1:30a   0.0   8.9  0.00   0.4  14.0  10:30a     W
23  68.7  82.8   2:00p  53.2  12:00m   2.2   5.8  0.00   0.8  18.0  10:30a   SSW
24  62.2  77.4   2:30p  46.8   6:00a   6.2   3.5  0.00   0.1  14.0   2:30p   WNW
25  65.2  82.6   1:00p  49.5   4:30a   5.1   5.4  0.00   0.0   7.0  10:30a     W
26  66.5  84.9   2:30p  50.8   5:00a   4.5   6.1  0.00   0.1  10.0  10:30a    SE
27  67.4  85.5   2:30p  52.8   5:30a   4.4   6.9  0.00   0.7  12.0   1:30p   ESE
28  71.1  90.3   2:00p  51.1   5:30a   3.3   9.4  0.00   1.9  17.0  10:00a   ENE
29  70.8  84.0   2:30p  62.4   6:30a   0.3   6.1  0.00   6.5  34.0   3:30a   ESE
30  69.0  87.6   1:00p  55.9   5:30a   2.5   6.5  0.00   2.9  18.0  12:00p     W
31  66.6  84.7   1:00p  52.0   6:00a   4.6   6.2  0.00   1.7  17.0   3:00p     S
-------------------------------------------------------------------------------------
    70.7  97.5     2    46.8    24    74.8 251.5  1.23   1.8  34.0    29      SE

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.85 ON 10/13/25
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration