MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.3  74.2  12:30p  49.1  12:00m   4.8   2.1  0.00   0.0   0.0     ---   ---
 2  52.4  63.9   1:30p  42.1   3:30a  12.6   0.0  0.00   0.0   0.0     ---   ---
 3  51.4  62.4   2:00p  37.6   5:00a  13.6   0.0  0.00   0.0   0.0     ---   ---
 4  49.0  59.3   1:00p  39.5  12:00m  16.0   0.0  0.00   0.0   0.0     ---   ---
 5  51.8  67.9   3:00p  34.6   5:30a  13.3   0.1  0.00   0.0   0.0     ---   ---
 6  57.8  73.2   3:30p  44.9   5:30a   8.7   1.5  0.00   0.0   0.0     ---   ---
 7  63.2  82.2   2:30p  42.9   6:00a   7.1   5.3  0.00   0.0   0.0     ---   ---
 8  69.2  89.0   2:00p  48.2   3:30a   4.6   8.7  0.00   0.0   0.0     ---   ---
 9  71.7  92.1   3:30p  50.5   5:00a   3.9  10.7  0.00   0.0   0.0     ---   ---
10  74.7  95.1   2:30p  53.5   5:00a   2.8  12.5  0.00   0.0   0.0     ---   ---
11  78.4 100.4   2:30p  56.2   2:00a   1.5  14.9  0.00   0.0   0.0     ---   ---
12  77.1  96.1   3:00p  55.7   5:30a   1.6  13.7  0.00   0.0   0.0     ---   ---
13  75.8  92.1   3:30p  57.5   5:30a   1.5  12.2  0.00   0.0   0.0     ---   ---
14  74.5  90.1   2:00p  59.9   5:00a   0.6  10.1  0.00   0.0   0.0     ---   ---
15  76.0  93.4   2:30p  56.5   2:30a   1.1  12.1  0.00   0.0   0.0     ---   ---
16  73.5  89.3   1:00p  57.0   5:00a   1.5  10.0  0.00   0.0   0.0     ---   ---
17  66.4  78.6   1:30p  52.2  12:00m   3.1   4.4  0.00   0.0   0.0     ---   ---
18  58.0  72.5   3:30p  41.3   5:00a   8.3   1.3  0.00   0.0   0.0     ---   ---
19  55.1  67.8   3:30p  43.5  11:30p  10.2   0.3  0.01   0.0   0.0     ---   ---
20  62.7  82.8   2:30p  41.8   2:30a   7.3   5.0  0.00   0.0   0.0     ---   ---
21  71.4  89.7   3:00p  49.9   2:00a   3.4   9.8  0.00   0.0   0.0     ---   ---
22  70.8  88.2   2:00p  50.1   4:00a   3.4   9.2  0.00   0.0   0.0     ---   ---
23  70.7  85.7   1:30p  51.6   3:30a   2.9   8.6  0.00   0.0   0.0     ---   ---
24  71.4  88.6   1:30p  53.1   2:30a   2.5   8.9  0.00   0.0   0.0     ---   ---
25  71.2  87.4   1:30p  51.9   5:00a   2.8   9.0  0.00   0.0   0.0     ---   ---
26  71.2  85.9   1:30p  55.3  12:00m   1.8   8.0  0.00   0.0   0.0     ---   ---
27  62.7  77.7   1:30p  46.4   5:30a   5.7   3.4  0.00   0.0   0.0     ---   ---
28  62.3  79.4   2:30p  42.6   5:30a   6.6   3.9  0.00   0.0   0.0     ---   ---
29  65.1  79.9   3:30p  46.2   4:30a   4.8   4.9  0.00   0.0   0.0     ---   ---
30  68.0  84.0   3:00p  49.5   5:00a   3.6   6.5  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    66.2 100.4    11    34.6     5   161.6 197.1  0.01   0.0   0.0     ---   ---

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 04/19/25
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration