MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.6  78.1   2:30p  51.3   6:00a   4.8   2.4  0.00   0.0   0.0     ---   ---
 2  61.2  75.4   1:30p  46.7   7:00a   6.3   2.5  0.00   0.0   0.0     ---   ---
 3  57.2  74.9   2:00p  44.1   6:00a   9.9   2.1  0.00   0.0   0.0     ---   ---
 4  61.3  75.3   2:30p  44.6   1:00a   5.8   2.0  0.00   0.0   0.0     ---   ---
 5  58.1  67.8   1:30p  48.3   6:30a   7.2   0.3  0.00   0.0   0.0     ---   ---
 6  59.7  76.3   1:30p  45.2   6:00a   7.9   2.5  0.00   0.0   0.0     ---   ---
 7  63.1  75.4   3:00p  53.6  12:00m   4.1   2.2  0.00   0.0   0.0     ---   ---
 8  62.3  79.2   2:00p  48.5   3:00a   6.1   3.5  0.00   0.0   0.0     ---   ---
 9  64.8  80.5   2:00p  49.1   1:00a   4.5   4.3  0.00   0.0   0.0     ---   ---
10  61.7  74.7   2:00p  48.2   7:00a   5.7   2.4  0.00   0.0   0.0     ---   ---
11  64.2  76.5   2:00p  51.1   6:00a   4.1   3.3  0.00   0.0   0.0     ---   ---
12  63.1  75.4   2:30p  52.3   2:00a   4.4   2.5  0.00   0.0   0.0     ---   ---
13  54.3  63.5  12:00p  47.0  10:00p  10.7   0.0  0.16   0.0   0.0     ---   ---
14  52.3  65.0   3:00p  41.8   5:30a  12.7   0.0  0.00   0.0   0.0     ---   ---
15  57.6  73.9   3:00p  44.9   5:00a   8.7   1.3  0.00   0.0   0.0     ---   ---
16  60.8  72.0  12:30p  49.6   6:30a   5.5   1.3  0.00   0.0   0.0     ---   ---
17  52.1  60.5   2:00p  41.9  12:00m  12.9   0.0  0.30   0.0   0.0     ---   ---
18  51.0  63.1   2:00p  39.2   6:30a  14.0   0.0  0.00   0.0   0.0     ---   ---
19  48.5  61.5   2:30p  37.6   4:00a  16.5   0.0  0.00   0.0   0.0     ---   ---
20  46.5  58.6  12:00p  34.9   6:00a  18.5   0.0  0.00   0.0   0.0     ---   ---
21  53.5  71.1   2:30p  34.3   4:30a  12.4   0.8  0.00   0.0   0.0     ---   ---
22  61.6  76.1   2:30p  50.5   6:30a   5.5   2.1  0.00   0.0   0.0     ---   ---
23  63.3  78.8   2:30p  49.2  12:00m   5.0   3.3  0.00   0.0   0.0     ---   ---
24  63.9  81.2   2:00p  44.5   5:30a   5.9   4.9  0.00   0.0   0.0     ---   ---
25  66.2  82.6   2:30p  50.4   3:30a   4.4   5.6  0.00   0.0   0.0     ---   ---
26  67.3  83.8   2:00p  51.0   6:30a   4.2   6.5  0.00   0.0   0.0     ---   ---
27  69.8  88.0   2:00p  53.1   4:00a   3.6   8.4  0.00   0.0   0.0     ---   ---
28  68.8  87.6   2:30p  52.0   5:30a   4.1   7.9  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    59.9  88.0    27    34.3    21   215.4  72.1  0.46   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.30 ON 02/17/26
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration