MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.7  93.6   2:30p  63.2   5:00a   0.2  13.9  0.00   0.0   0.0     ---   ---
 2  78.4  90.3  11:30a  69.3   5:30a   0.0  13.4  0.03   0.0   0.0     ---   ---
 3  78.8  90.3   2:00p  72.1  12:00m   0.0  13.8  0.00   0.0   0.0     ---   ---
 4  80.9  94.7   2:00p  69.9   5:00a   0.0  15.9  0.00   0.0   0.0     ---   ---
 5  83.2  96.6   1:30p  68.8   5:30a   0.0  18.2  0.00   0.0   0.0     ---   ---
 6  85.1  97.8   2:00p  70.4   5:30a   0.0  20.1  0.02   0.0   0.0     ---   ---
 7  85.7  98.7   2:00p  76.1   5:30a   0.0  20.7  0.00   0.0   0.0     ---   ---
 8  85.1  97.5  12:30p  73.9   5:30a   0.0  20.1  0.00   0.0   0.0     ---   ---
 9  84.5  99.2   2:30p  70.1  11:00p   0.0  19.5  0.05   0.0   0.0     ---   ---
10  85.0  99.2   3:30p  70.3   4:00a   0.0  20.0  0.00   0.0   0.0     ---   ---
11  83.5  98.7   3:00p  71.6   5:30a   0.0  18.5  0.00   0.0   0.0     ---   ---
12  75.5  90.3  11:30a  68.8  12:00m   0.0  10.5  0.34   0.0   0.0     ---   ---
13  82.3  97.1   3:00p  66.0   5:00a   0.0  17.3  0.00   0.0   0.0     ---   ---
14  78.9  95.6  12:30p  68.3   4:30p   0.0  13.9  0.74   0.0   0.0     ---   ---
15  77.4  91.4   2:30p  68.6   3:00a   0.0  12.4  0.00   0.0   0.0     ---   ---
16  72.9  79.9   1:00p  68.1   4:30p   0.0   7.9  0.23   0.0   0.0     ---   ---
17  78.4  92.3   3:00p  67.1   4:30a   0.0  13.4  0.00   0.0   0.0     ---   ---
18  80.3  96.1   2:00p  66.3   4:30a   0.0  15.3  0.00   0.0   0.0     ---   ---
19  79.9  94.7   1:30p  63.7   5:30a   0.0  15.0  0.00   0.0   0.0     ---   ---
20  78.8  94.3   1:00p  66.0   5:30a   0.0  13.8  0.00   0.0   0.0     ---   ---
21  80.7  97.1   2:00p  68.3   2:00a   0.0  15.7  0.00   0.0   0.0     ---   ---
22  77.5  89.0  11:30a  71.1  12:00m   0.0  12.5  0.00   0.0   0.0     ---   ---
23  75.3  85.7  11:30a  69.6   3:30a   0.0  10.3  0.00   0.0   0.0     ---   ---
24  73.3  86.3  11:00a  64.2  12:00m   0.0   8.3  0.00   0.0   0.0     ---   ---
25  75.1  89.7   2:00p  62.0   2:30a   0.4  10.5  0.00   0.0   0.0     ---   ---
26  77.4  93.8   2:00p  61.6   5:00a   0.3  12.7  0.00   0.0   0.0     ---   ---
27  80.3  94.9   1:00p  66.9   6:00a   0.0  15.3  0.00   0.0   0.0     ---   ---
28  71.8  77.4   1:00p  64.7   5:30a   0.0   6.8  0.00   0.0   0.0     ---   ---
29  67.4  79.6  10:30a  58.7  12:00m   0.8   3.2  0.87   0.0   0.0     ---   ---
30  65.9  77.4   2:00p  57.8   2:30a   2.5   3.4  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    78.6  99.2     9    57.8    30     4.2 412.3  2.28   0.0   0.0     ---   ---

Max >=  90.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.87 ON 09/29/26
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration