MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.3  87.8   2:00p  52.8   4:00a   3.8   8.1  0.00   0.0   1.0  10:00a     W
 2  69.1  87.8   2:30p  50.7   6:30a   4.1   8.1  0.00   0.0   0.0     ---   ---
 3  65.8  83.0   2:30p  48.0   6:00a   5.0   5.8  0.00   0.0   0.0     ---   ---
 4  62.7  79.4   3:00p  46.1   6:30a   6.7   4.4  0.00   0.0   0.0     ---   ---
 5  60.6  77.2   2:00p  43.9   5:00a   7.6   3.2  0.00   0.0   0.0     ---   ---
 6  52.2  65.6   3:00p  36.9   5:30a  12.8   0.0  0.00   0.0   0.0     ---   ---
 7  55.9  74.2   3:30p  36.8   5:00a  11.0   1.9  0.00   0.0   0.0     ---   ---
 8  64.6  80.1   1:00p  44.9   2:00a   4.9   4.5  0.00   0.0   0.0     ---   ---
 9  59.3  75.3  12:30p  48.0   6:30a   7.6   1.9  0.06   0.0   2.0   7:30p     S
10  52.5  63.1   4:30p  46.2   4:30a  12.5   0.0  0.02   0.0   0.0     ---   ---
11  59.4  75.6   3:30p  44.3   5:30a   7.7   2.1  0.00   0.0   0.0     ---   ---
12  67.7  87.0   3:00p  49.1   3:00a   4.3   7.0  0.00   0.0   0.0     ---   ---
13  69.4  88.4   2:00p  51.7   6:00a   3.9   8.3  0.00   0.0   0.0     ---   ---
14  68.4  84.0   1:30p  51.0   6:00a   3.3   6.7  0.00   0.0   0.0     ---   ---
15  66.0  83.8   3:00p  48.0   4:30a   5.3   6.3  0.00   0.0   0.0     ---   ---
16  67.8  84.7   2:00p  50.1   4:00a   4.2   7.0  0.00   0.0   0.0     ---   ---
17  72.8  91.2   1:30p  57.5  12:30a   1.3   9.1  0.00   0.0   0.0     ---   ---
18  73.6  95.1   2:30p  52.5   5:30a   2.7  11.3  0.00   0.0   0.0     ---   ---
19  78.7 100.7   2:30p  57.8   4:00a   1.4  15.0  0.00   0.0   0.0     ---   ---
20  79.2 100.7   2:00p  59.0   4:30a   0.9  15.1  0.00   0.0   0.0     ---   ---
21  79.7 100.4   1:30p  58.6   4:00a   1.1  15.8  0.00   0.1  15.0   4:30p   WNW
22  78.1  98.0   3:00p  57.8   5:30a   1.2  14.3  0.00   0.8  23.0   2:00p    SE
23  76.3  94.3   2:00p  55.6   6:00a   1.6  13.0  0.00   0.4  18.0   3:30p    SW
24  74.7  94.9   2:30p  55.3   5:30a   2.2  11.8  0.00   0.2  12.0   5:00p   WNW
25  73.9  94.5   2:30p  53.2   5:30a   2.8  11.7  0.00   0.0   1.0   8:30a   ESE
26  75.4  96.1   1:30p  55.1   5:30a   2.2  12.6  0.00   0.0   4.0   9:30a     E
27  78.3  99.2   3:00p  55.0   5:30a   2.1  15.4  0.00   0.0   7.0   4:00p    SE
28  71.0  85.1   3:00p  58.4   6:30a   1.1   7.1  0.00   0.0   2.0  12:00p     E
29  73.0  91.4   1:30p  60.2   4:30a   0.5   8.6  0.00   0.0   7.0   2:30p   SSE
30  74.0  88.6   2:00p  61.3  10:00p   0.3   9.3  0.27   0.0   1.0  10:30a    NE
31  73.3  86.7  12:30p  61.3   3:30a   0.5   8.8  0.01   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    69.1 100.7    19    36.8     7   126.6 254.2  0.36   0.0  23.0    22     WSW

Max >=  90.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.27 ON 03/30/26
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration