MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.5  66.3  12:30p  41.5   5:00a  12.5   0.1  0.00   0.0   7.0  10:30a   SSE
 2  52.7  68.9   1:30p  41.2   5:00a  12.6   0.4  0.00   0.4  15.0   2:00p   WNW
 3  49.0  62.4  12:30p  38.9   6:00a  16.0   0.0  0.07   1.1  21.0  11:00a   WSW
 4  47.4  62.3   2:00p  38.3  11:30p  17.6   0.0  0.01   0.7  15.0   1:30p    SE
 5  47.7  63.2   1:30p  36.3   5:00a  17.3   0.0  0.00   0.2  14.0  11:30a   WNW
 6  49.2  67.3   2:00p  35.5   6:00a  15.9   0.2  0.00   0.1   9.0   3:30p   WNW
 7  51.8  71.6   2:00p  38.5   6:30a  14.0   0.8  0.00   0.1  19.0  12:00m    SE
 8  54.7  74.2   1:30p  39.8  12:00m  11.6   1.3  0.00   0.1  17.0  12:30a    SE
 9  58.9  76.7   2:00p  45.8   9:30p   8.1   2.0  0.00   1.3  15.0  10:00a     S
10  58.2  80.9   2:00p  40.8   3:00a  10.0   3.2  0.00   1.2  18.0  11:00a    SE
11  62.0  80.7  12:30p  46.5  12:00m   6.8   3.8  0.00   1.0  11.0   5:00a     W
12  59.0  79.0   2:00p  42.8   6:00a   9.5   3.5  0.00   1.2  17.0  11:30a    SE
13  60.0  82.0   2:00p  45.5   2:30a   8.9   4.0  0.00   2.1  21.0  12:00m    SE
14  65.8  78.8   1:30p  50.5  12:30a   2.6   3.4  0.00   4.5  28.0   8:00a    SE
15  63.2  80.1   1:00p  48.3  12:00m   5.1   3.3  0.00   4.5  25.0   1:00a   ESE
16  56.3  74.9  12:00p  42.6   6:00a  10.7   2.0  0.00   1.8  17.0   1:00p     S
17  57.0  76.8   1:30p  43.2   4:30a  10.5   2.5  0.00   1.9  24.0  12:30p   SSE
18  56.4  74.6   1:30p  43.9   4:00a  10.3   1.7  0.00   0.9  12.0  11:30p   SSE
19  60.3  81.1   1:30p  45.2   7:00a   8.4   3.8  0.00   0.7  10.0   1:00a    SE
20  60.7  80.1   2:00p  45.2   5:30a   8.0   3.7  0.00   0.2  16.0   4:00p    SE
21  61.8  81.6   2:00p  47.9   3:00a   7.2   4.0  0.00   0.1   9.0   2:00a   ESE
22  65.2  84.9   1:00p  48.8   2:30a   4.9   5.1  0.00   0.1  10.0   2:00p    SE
23  64.9  80.7  12:00p  55.0   5:00a   3.8   3.8  0.00   0.0   0.0     ---   ---
24  55.4  61.3  12:30a  50.8   4:30a   9.6   0.0  0.22   0.0   4.0   7:00a    SE
25  60.1  72.8   2:00p  51.9  12:00m   6.2   1.2  0.08   0.0   2.0  12:00m     S
26  60.4  73.7   2:00p  48.0   6:00a   6.1   1.5  0.00   0.0   4.0  11:30a    SE
27  56.3  64.7   2:30p  47.9  11:30p   8.7   0.0  0.12   0.0   0.0     ---   ---
28  50.5  64.5   2:30p  39.6   6:30a  14.5   0.0  0.00   0.0  21.0  10:30a   SSE
29  55.0  61.5   1:30p  40.5   1:00a  10.0   0.0  0.00   0.0   5.0  12:30a   SSE
30  54.9  63.4   2:30p  47.3   6:00a  10.1   0.0  0.00   5.1  30.0   2:00p   ESE
31  55.3  59.8  12:00p  50.5   5:30a   9.7   0.0  0.04   6.0  31.0   7:30a   ESE
-------------------------------------------------------------------------------------
    56.9  84.9    22    35.5     6   307.2  55.3  0.54   1.1  31.0    31      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.22 ON 12/24/25
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration