MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.3  74.0   2:00p  36.2   4:30a  12.3   1.5  0.00   0.0   0.0     ---   ---
 2  57.9  77.4   2:30p  41.9   4:00a  10.2   3.1  0.00   0.0   0.0     ---   ---
 3  63.0  85.1   3:00p  44.6   5:00a   7.3   5.3  0.00   0.0   0.0     ---   ---
 4  64.3  83.8   2:30p  48.5  11:30p   5.8   5.1  0.00   0.0   0.0     ---   ---
 5  59.8  80.9   2:30p  42.2   6:30a   9.2   3.9  0.00   0.0   0.0     ---   ---
 6  62.4  82.0   2:30p  47.6  11:30p   7.4   4.7  0.00   0.0   0.0     ---   ---
 7  58.2  77.2   2:30p  40.6   7:00a  10.2   3.3  0.00   0.0   0.0     ---   ---
 8  58.3  78.8   1:30p  41.6   6:00a   9.8   3.1  0.00   0.0   0.0     ---   ---
 9  60.6  79.6   1:30p  42.8   6:00a   8.1   3.7  0.00   0.0   0.0     ---   ---
10  59.3  73.9  12:30p  46.8  12:00m   7.1   1.4  0.00   0.0   0.0     ---   ---
11  54.9  68.6   2:30p  44.1  12:00m  10.5   0.4  0.00   0.0   0.0     ---   ---
12  49.0  59.8   3:00p  38.2   4:30a  16.0   0.0  0.00   0.0   0.0     ---   ---
13  54.2  69.1  12:30p  39.5   1:30a  11.1   0.4  0.00   0.0   0.0     ---   ---
14  56.2  70.1   2:30p  45.2  11:00p   9.5   0.7  0.22   0.0   0.0     ---   ---
15  49.1  62.1   2:30p  37.9   7:00a  15.9   0.0  0.01   0.0   0.0     ---   ---
16  55.1  74.0   3:00p  39.8   2:30a  11.4   1.5  0.00   0.0   0.0     ---   ---
17  58.7  76.5   2:30p  41.2   7:00a   9.0   2.7  0.00   0.0   0.0     ---   ---
18  56.1  71.6   1:00p  41.3   7:00a   9.9   1.4  0.00   0.0   0.0     ---   ---
19
20
21
22
23
24
25
26
27
28
-------------------------------------------------------------------------------------
    57.3  85.1     3    36.2     1   180.7  42.2  0.23   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.22 ON 02/14/25
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration