MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.2  77.4   3:00p  59.6   9:30p   1.0   3.2  0.00   0.0   0.0     ---   ---
 2  66.6  82.4   3:30p  47.9   5:30a   3.9   5.5  0.00   0.0   2.0   2:30p     W
 3  66.4  81.6   2:30p  49.9   4:30a   3.8   5.2  0.00   0.0   9.0   9:00a   WSW
 4  71.3  88.4   2:30p  52.0   4:00a   1.9   8.2  0.00   0.1  17.0  11:00a   ENE
 5  74.2  89.3   2:00p  60.9   6:00a   0.4   9.7  0.00   0.1  17.0  11:00a   ENE
 6  67.4  76.0   2:00p  57.2  12:00m   0.8   3.3  0.00   0.0   2.0   3:30p   ENE
 7  67.3  83.8   4:00p  48.6   4:30a   4.0   6.3  0.00   0.0   0.0     ---   ---
 8  74.7  91.8   3:00p  54.8   3:30a   2.1  11.8  0.00   0.0   2.0   8:30a   ENE
 9  73.6  90.5   1:30p  54.7   4:30a   2.0  10.6  0.00   0.1  22.0  10:00a    SW
10  72.4  87.6   1:30p  56.9   2:30a   1.8   9.2  0.00   0.0   1.0   9:00a   SSE
11  69.5  84.5   2:00p  53.1   5:00a   2.5   7.0  0.00   0.1  20.0   5:30p    SW
12  67.7  81.1  12:00p  51.3   3:30a   2.5   5.2  0.00   0.0   1.0   8:00a     E
13  66.6  77.6   2:00p  58.0  11:00p   1.7   3.3  0.00   0.0   1.0   5:30p    SW
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    69.6  91.8     8    47.9     2    28.4  88.5  0.00   0.0  22.0     9     ENE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 04/01/26
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration