MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  83.0  98.2   1:00p  64.0   4:00a   0.0  18.0  0.00   0.0   1.0   8:00a   SSW
 2  84.3 101.5   2:30p  63.9   3:30a   0.0  19.4  0.00   0.0   0.0     ---   ---
 3  85.7 103.6   2:00p  63.7   4:00a   0.1  20.8  0.00   0.0   0.0     ---   ---
 4  87.2 101.7   3:00p  70.9   4:30a   0.0  22.2  0.00   0.0   0.0     ---   ---
 5  90.0 105.1   2:30p  74.9   5:00a   0.0  25.0  0.00   0.0   1.0   2:30p    SW
 6  91.6 106.2   3:00p  75.4   5:30a   0.0  26.6  0.00   0.0   1.0   3:30p    SW
 7  89.6 107.7   2:00p  77.7   5:00a   0.0  24.6  0.03   0.0   1.0   9:00a     N
 8  89.3 108.5   3:30p  75.3   5:00a   0.0  24.3  0.00   0.0   1.0   6:30a   ESE
 9  89.4 106.8   2:00p  73.3   4:30a   0.0  24.4  0.00   0.0   0.0     ---   ---
10  88.7 103.3   3:00p  73.2   2:30a   0.0  23.7  0.00   0.0   0.0     ---   ---
11  85.5 103.6   2:00p  75.8   6:00p   0.0  20.5  0.02   0.0   0.0     ---   ---
12  83.1 106.8   2:30p  71.6  11:30p   0.0  18.1  0.02   0.0   0.0     ---   ---
13  77.7  97.5  12:30p  69.1   3:00a   0.0  12.7  0.46   0.0   0.0     ---   ---
14  85.4 100.2   3:00p  72.5   1:30a   0.0  20.4  0.00   0.0   0.0     ---   ---
15  85.5 101.5   2:30p  73.5   4:30a   0.0  20.5  0.00   0.0   1.0   1:30p    NW
16  78.9  89.0   3:00p  73.9  12:00m   0.0  13.9  0.01   0.0   0.0     ---   ---
17  77.4  92.3   1:00p  70.8   4:30a   0.0  12.4  0.13   0.0   0.0     ---   ---
18  80.0  91.2   3:30p  71.1   6:00a   0.0  15.0  0.04   0.0   0.0     ---   ---
19  82.4  96.1   2:00p  70.9  10:00p   0.0  17.4  0.22   0.0   0.0     ---   ---
20  79.4  94.7   2:00p  67.9   8:00p   0.0  14.4  0.42   0.0   0.0     ---   ---
21  74.9  88.4   1:00p  69.4  12:30a   0.0   9.9  0.17   0.0   0.0     ---   ---
22  84.1  99.0   3:00p  69.9   5:30a   0.0  19.1  0.00   0.0   0.0     ---   ---
23  91.3 107.1   3:30p  74.6   4:00a   0.0  26.3  0.00   0.0   0.0     ---   ---
24  91.2 108.2   4:30p  76.1   5:00a   0.0  26.2  0.05   0.0   0.0     ---   ---
25  90.5 106.5   1:30p  76.3   4:00a   0.0  25.5  0.02   0.0   0.0     ---   ---
26  89.5 102.8   3:30p  74.4   5:00a   0.0  23.5  0.00   0.0   0.0     ---   ---
27
28
29
30
31
-------------------------------------------------------------------------------------
    85.2 108.5     8    63.7     3     0.1 524.8  1.59   0.0   1.0     1     ESE

Max >=  90.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.46 ON 07/13/26
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration