MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.7  93.6   2:30p  63.2   5:00a   0.2  13.9  0.00   0.0   0.0     ---   ---
 2  78.4  90.3  11:30a  69.3   5:30a   0.0  13.4  0.03   0.0   0.0     ---   ---
 3  78.8  90.3   2:00p  72.1  12:00m   0.0  13.8  0.00   0.0   0.0     ---   ---
 4  80.9  94.7   2:00p  69.9   5:00a   0.0  15.9  0.00   0.0   0.0     ---   ---
 5  83.2  96.6   1:30p  68.8   5:30a   0.0  18.2  0.00   0.0   0.0     ---   ---
 6  85.1  97.8   2:00p  70.4   5:30a   0.0  20.1  0.02   0.0   0.0     ---   ---
 7  85.7  98.7   2:00p  76.1   5:30a   0.0  20.7  0.00   0.0   0.0     ---   ---
 8  85.1  97.5  12:30p  73.9   5:30a   0.0  20.1  0.00   0.0   0.0     ---   ---
 9  84.5  99.2   2:30p  70.1  11:00p   0.0  19.5  0.05   0.0   0.0     ---   ---
10  85.0  99.2   3:30p  70.3   4:00a   0.0  20.0  0.00   0.0   0.0     ---   ---
11  83.5  98.7   3:00p  71.6   5:30a   0.0  18.5  0.00   0.0   0.0     ---   ---
12  75.5  90.3  11:30a  68.8  12:00m   0.0  10.5  0.34   0.0   0.0     ---   ---
13  82.3  97.1   3:00p  66.0   5:00a   0.0  17.3  0.00   0.0   0.0     ---   ---
14  78.9  95.6  12:30p  68.3   4:30p   0.0  13.9  0.74   0.0   0.0     ---   ---
15  77.4  91.4   2:30p  68.6   3:00a   0.0  12.4  0.00   0.0   0.0     ---   ---
16  72.9  79.9   1:00p  68.1   4:30p   0.0   7.9  0.23   0.0   0.0     ---   ---
17  78.4  92.3   3:00p  67.1   4:30a   0.0  13.4  0.00   0.0   0.0     ---   ---
18  80.3  96.1   2:00p  66.3   4:30a   0.0  15.3  0.00   0.0   0.0     ---   ---
19  79.9  94.7   1:30p  63.7   5:30a   0.0  15.0  0.00   0.0   0.0     ---   ---
20  79.2  94.3   1:00p  66.0   5:30a   0.0  13.6  0.00   0.0   0.0     ---   ---
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    80.7  99.2     9    63.2     1     0.2 313.4  1.41   0.0   0.0     ---   ---

Max >=  90.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.74 ON 09/14/26
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration